-13%
Blackview Tab 60 Pro Grey 4G
Sale price
€165,00
Regular price
€190,00
Estimate delivery times: 2-3 days for Malta & Gozo.
Ask for a better price via WhatsApp!
Free delivery: On all orders over €50.
Couldn't load pickup availability
Description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, January |
|---|---|---|
| Status | Available. Released 2025, January |
| Body | Dimensions | 242.7 x 161.5 x 8.5 mm (9.56 x 6.36 x 0.33 in) |
|---|---|---|
| Weight | 543 g (1.20 lb) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~75.5% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | |
| Protection | Mohs level 4 |
| Platform | OS | Android 14, DokeOS_P 4.0 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 4GB RAM, 256GB 8GB RAM | |
| UMCP |
| Main Camera | Single | 8 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM Radio | |
| USB | USB Type-C, OTG |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Ion 7700 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Grey, Blue, Green |
|---|
| EU LABEL | Energy | Class D |
|---|---|---|
| Battery | 142:30h endurance, 800 cycles | |
| Free fall | Class D (52 falls) | |
| Repairability | Class B |
