-23%
Hoover H-Wash & Dry 400 Built In Washer Dryer 9/6KG 1600RPM, hOn App
Sale price
€675,00
Regular price
€875,00
Estimate delivery times: 2-3 days for Malta & Gozo.
Ask for a better price via WhatsApp!
Free delivery: On all orders over €50.
Couldn't load pickup availability
Description








Technical Specifications
| Warranty | 3 Years |
|---|---|
| Brand | Hoover |
| Colour | White |
| Dimensions (H x W x D) cm | 82 x 60 x 52.5 |
| Weight (kg) | 63 |
| Washing Capacity (kg) | 9 |
| Drying Capacity (kg) | 6 |
| Loading Type | Front |
| Construction Type | Free-Standing |
| Technology | Inverter BPM |
| Washing Energy Efficiency | A |
| Washing + Drying Energy Efficiency | D |
|---|---|
| Washing Energy Consumption (kWh/100 cycles) | 35 |
| Washing + Drying Energy Consumption (kWh/100 cycles) | 308 |
| Washing Water Consumption (L/cycle) | 46 |
| Washing + Drying Water Consumption (L/cycle) | 86 |
| Noise Level Spinning (dB(A)) | 72 |
| Maximum Spin Speed (RPM) | 1600 |
| Voltage (V) | 220-240 |
| Features | hOn App | Intuitive Smart UX for Easy Control | Effortless Integration | A-30% Energy Class | Remote control for smarter washes | Optimal washes with weight sense | Superior stain removal | Delicate Care with Wrinkle-Free Results | Perfect care in every cycle | Steam program | Delay Timer up to 24HR | 16 Programs | Quick Dry Program |
| Warranty | 3 Years |
